<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>North Carolina Genealogical Society, Inc. - Latest Products from Category: Books</title>
		<description>VirtueMart Product Syndication</description>
		<link>http://www.ncgenealogy.org</link>
		<lastBuildDate>Wed, 19 Jun 2013 17:24:47 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://www.ncgenealogy.org/components/com_virtuemart/shop_image/vendor/North_Carolina_G_4f25663ae19c1.png</url>
			<title>North Carolina Genealogical Society, Inc.</title>
			<link>http://www.ncgenealogy.org</link>
			<description>VirtueMart Product Syndication</description>
		</image>
		<item>
			<title>Abstracts of Vital Records From Raleigh, NC Newspapers, v. 1</title>
			<link>http://www.ncgenealogy.org/index.php?product_id=4&amp;page=shop.product_details&amp;category_id=1&amp;flypage=flypage-ask.tpl&amp;option=com_virtuemart&amp;Itemid=3</link>
			<description>&lt;p&gt;Included in this mammoth work are thousands of marriage and death notices abstracted from the &lt;span style=&quot;font-style: italic;&quot; class=&quot;Apple-style-span&quot;&gt;Raleigh Register, Minerva,&lt;/span&gt; and &lt;span style=&quot;font-style: italic;&quot; class=&quot;Apple-style-span&quot;&gt;Star.&lt;/span&gt; Notices appear from across the entire State of North Carolina.&lt;/p&gt;
&lt;p&gt;&lt;span style=&quot;font-weight: bold;&quot; class=&quot;Apple-style-span&quot;&gt;Volume I&lt;/span&gt; includes maps. 673 pp. Maps. Indexed.&lt;/p&gt;&lt;img src=&quot;http://www.ncgenealogy.org/components/com_virtuemart/shop_image/product/resized/Abstracts_of_Vit_4a500b47c99dd_90x90.jpg&quot; alt=&quot;Abstracts of Vital Records From Raleigh, NC Newspapers, v. 1&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$20.00			&lt;/span&gt;


</description>
			<category>Books</category>
			<pubDate>Sun, 26 Jul 2009 20:31:10 +0100</pubDate>
		</item>
		<item>
			<title>North Carolina Freedman's Saving and Trust Company Records</title>
			<link>http://www.ncgenealogy.org/index.php?product_id=9&amp;page=shop.product_details&amp;category_id=1&amp;flypage=flypage-ask.tpl&amp;option=com_virtuemart&amp;Itemid=3</link>
			<description>&lt;p&gt;In 1868, the U.S. Congress established Freedman's banks to enable former slaves to have a place of deposit. Each depositor was asked to provide place of birth, where brought up, current residence, age, complexion, occupation, name of spouse, children, parents, brothers and sisters, as well as physical features. Depositors appear from across North Carolina and included Caucasians. An excellent resource for African-American Genealogy. 1992, soft cover, 8 1/2 x 11 inches, 598 pages, surname, pla&lt;img src=&quot;http://www.ncgenealogy.org/components/com_virtuemart/shop_image/product/&quot; alt=&quot;North Carolina Freedman's Saving and Trust Company Records&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$10.00			&lt;/span&gt;


</description>
			<category>Books</category>
			<pubDate>Sun, 26 Jul 2009 20:31:10 +0100</pubDate>
		</item>
		<item>
			<title>Letters Back Home</title>
			<link>http://www.ncgenealogy.org/index.php?product_id=41&amp;page=shop.product_details&amp;category_id=1&amp;flypage=flypage-ask.tpl&amp;option=com_virtuemart&amp;Itemid=3</link>
			<description>&lt;p&gt;This book is about some Carteret County families who emigrated to Posey County, Indiana, in the early 1800s and includes news and descriptions that one member of the Garner clan wrote back to family and friends.&lt;/p&gt;
&lt;p&gt;Paper, 7 x 8 1/2 inches, 34 pp.&lt;/p&gt;&lt;img src=&quot;http://www.ncgenealogy.org/components/com_virtuemart/shop_image/product/resized/Letters_Back_Hom_4a50174ce0f90_90x90.jpg&quot; alt=&quot;Letters Back Home&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$5.00			&lt;/span&gt;


</description>
			<category>Books</category>
			<pubDate>Sun, 26 Jul 2009 20:31:14 +0100</pubDate>
		</item>
		<item>
			<title>Index to NC Historical &amp;amp; Genealogical Register</title>
			<link>http://www.ncgenealogy.org/index.php?product_id=40&amp;page=shop.product_details&amp;category_id=1&amp;flypage=flypage-ask.tpl&amp;option=com_virtuemart&amp;Itemid=3</link>
			<description>&lt;p&gt;&lt;em&gt;Index to the North Carolina Historical and Genealogical Register&lt;/em&gt; by David Hamrick&lt;/p&gt;
&lt;p&gt;James Hathaway compiled and edited eleven issues of the &lt;em&gt;North Carolina Historical and Genealogical Register,&lt;/em&gt; totaling 1,760 pages which refer to over 12,000 North Carolina settlers. The &lt;em&gt;Register&lt;/em&gt; contains abstracts of land grants, court records, conveyances, births, deaths, marriages, wills, military records, licenses, and oaths. This 3-volume printed set of David Hamrick's inde&lt;img src=&quot;http://www.ncgenealogy.org/components/com_virtuemart/shop_image/product/resized/The_North_Caroli_4a5019818a64f_90x90.jpg&quot; alt=&quot;Index to NC Historical &amp; Genealogical Register&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$19.99			&lt;/span&gt;


</description>
			<category>Books</category>
			<pubDate>Sun, 26 Jul 2009 20:31:14 +0100</pubDate>
		</item>
		<item>
			<title>Early NC Settlers/Index to NC Historical &amp;amp; Genealogical Register</title>
			<link>http://www.ncgenealogy.org/index.php?product_id=39&amp;page=shop.product_details&amp;category_id=1&amp;flypage=flypage-ask.tpl&amp;option=com_virtuemart&amp;Itemid=3</link>
			<description>&lt;p&gt;This bundled set includes:&lt;/p&gt;
&lt;ul&gt;
&lt;li&gt;&lt;span style=&quot;font-style: italic;&quot; class=&quot;Apple-style-span&quot;&gt;Early North Carolina Settlers, 1700s-1900s&lt;/span&gt;, a data CD that includes many treasures to help identify early North Carolina settlers. Of particular note is James Hathaway's &lt;span style=&quot;font-style: italic;&quot; class=&quot;Apple-style-span&quot;&gt;North Carolina Historical and Genealogical Register.&lt;/span&gt; Hathaway compiled and edited eleven issues of the &lt;span style=&quot;font-style: italic;&quot; class=&quot;Apple-sty&lt;img src=&quot;http://www.ncgenealogy.org/components/com_virtuemart/shop_image/product/resized/The_North_Caroli_4a5019818a64f_90x90.jpg&quot; alt=&quot;Early NC Settlers/Index to NC Historical &amp; Genealogical Register&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$49.99			&lt;/span&gt;


</description>
			<category>Books</category>
			<pubDate>Sun, 26 Jul 2009 20:31:14 +0100</pubDate>
		</item>
		<item>
			<title>Abstracts of Vital Records from Raleigh, NC Newspapers, 3 v. set</title>
			<link>http://www.ncgenealogy.org/index.php?product_id=3&amp;page=shop.product_details&amp;category_id=1&amp;flypage=flypage-ask.tpl&amp;option=com_virtuemart&amp;Itemid=3</link>
			<description>&lt;p&gt;Included in this mammoth work are thousands of marriage and death notices abstracted from the &lt;span style=&quot;font-style: italic;&quot; class=&quot;Apple-style-span&quot;&gt;Raleigh Register, Minerva,&lt;/span&gt; and &lt;span style=&quot;font-style: italic;&quot; class=&quot;Apple-style-span&quot;&gt;Star.&lt;/span&gt; Notices appear from across the entire State of North Carolina.&lt;/p&gt;
&lt;p&gt;&lt;span style=&quot;font-weight: bold;&quot; class=&quot;Apple-style-span&quot;&gt;Volume I, II, III Set:&lt;/span&gt; Save by purchasing the entire set. Over 2,900 pp., maps, name and place ind&lt;img src=&quot;http://www.ncgenealogy.org/components/com_virtuemart/shop_image/product/resized/Abstracts_of_Vit_4a5008f36a637_90x90.jpg&quot; alt=&quot;Abstracts of Vital Records from Raleigh, NC Newspapers, 3 v. set&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$60.00			&lt;/span&gt;


</description>
			<category>Books</category>
			<pubDate>Sun, 26 Jul 2009 20:31:09 +0100</pubDate>
		</item>
		<item>
			<title>Abstracts of Vital Records From Raleigh, NC Newspapers, v. 3</title>
			<link>http://www.ncgenealogy.org/index.php?product_id=5&amp;page=shop.product_details&amp;category_id=1&amp;flypage=flypage-ask.tpl&amp;option=com_virtuemart&amp;Itemid=3</link>
			<description>&lt;p&gt;Included in this mammoth work are thousands of marriage and death notices abstracted from the &lt;span style=&quot;font-style: italic;&quot; class=&quot;Apple-style-span&quot;&gt;Raleigh Register, Minerva,&lt;/span&gt; and &lt;span style=&quot;font-style: italic;&quot; class=&quot;Apple-style-span&quot;&gt;Star.&lt;/span&gt; Notices appear from across the entire State of North Carolina.&lt;/p&gt;
&lt;p&gt;&lt;span style=&quot;font-weight: bold;&quot; class=&quot;Apple-style-span&quot;&gt;Volume III&lt;/span&gt; consists of two parts in two bound volumes, and includes a name and place index. Part 1&lt;img src=&quot;http://www.ncgenealogy.org/components/com_virtuemart/shop_image/product/resized/Abstracts_of_Vit_4a500ddd912bb_90x90.jpg&quot; alt=&quot;Abstracts of Vital Records From Raleigh, NC Newspapers, v. 3&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$40.00			&lt;/span&gt;


</description>
			<category>Books</category>
			<pubDate>Sun, 26 Jul 2009 20:31:10 +0100</pubDate>
		</item>
		<item>
			<title>Abstracts of Vital Records From Raleigh, NC Newspapers, v. 2</title>
			<link>http://www.ncgenealogy.org/index.php?product_id=6&amp;page=shop.product_details&amp;category_id=1&amp;flypage=flypage-ask.tpl&amp;option=com_virtuemart&amp;Itemid=3</link>
			<description>&lt;p&gt;Included in this mammoth work are thousands of marriage and death notices abstracted from the &lt;span style=&quot;font-style: italic;&quot; class=&quot;Apple-style-span&quot;&gt;Raleigh Register, Minerva,&lt;/span&gt; and &lt;span style=&quot;font-style: italic;&quot; class=&quot;Apple-style-span&quot;&gt;Star.&lt;/span&gt; Notices appear from across the entire State of North Carolina.&lt;/p&gt;
&lt;p&gt;&lt;span style=&quot;font-weight: bold;&quot; class=&quot;Apple-style-span&quot;&gt;Volume II&lt;/span&gt;: 944 pp., indexed.&lt;/p&gt;&lt;img src=&quot;http://www.ncgenealogy.org/components/com_virtuemart/shop_image/product/resized/Abstracts_of_Vit_4a500c9fa086d_90x90.jpg&quot; alt=&quot;Abstracts of Vital Records From Raleigh, NC Newspapers, v. 2&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$30.00			&lt;/span&gt;


</description>
			<category>Books</category>
			<pubDate>Sun, 26 Jul 2009 20:31:10 +0100</pubDate>
		</item>
		<item>
			<title>NGS Research in the States Series: North Carolina</title>
			<link>http://www.ncgenealogy.org/index.php?product_id=114&amp;page=shop.product_details&amp;category_id=1&amp;flypage=flypage-ask.tpl&amp;option=com_virtuemart&amp;Itemid=3</link>
			<description>&lt;p&gt;&lt;span style=&quot;font-style: italic;&quot; class=&quot;Apple-style-span&quot;&gt;NGS Research in the States Series: North Carolina,&lt;/span&gt; by Jeffrey L. Haines, CG, Â© 2008, paper.&lt;/p&gt;&lt;img src=&quot;http://www.ncgenealogy.org/components/com_virtuemart/shop_image/product/resized/Research_in_Nort_4c4ce6f8cd31a_90x90.png&quot; alt=&quot;NGS Research in the States Series: North Carolina&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$17.50			&lt;/span&gt;


</description>
			<category>Books</category>
			<pubDate>Sat, 24 Jul 2010 02:48:24 +0100</pubDate>
		</item>
		<item>
			<title>The Tysors of Old Chatham</title>
			<link>http://www.ncgenealogy.org/index.php?product_id=97&amp;page=shop.product_details&amp;category_id=1&amp;flypage=flypage-ask.tpl&amp;option=com_virtuemart&amp;Itemid=3</link>
			<description>&lt;p&gt;This book identifies the family and descendants of Lewis Tysor and Susanna Harris. One family tradition holds that the Tysor family of Chatham County is descended from Lewis Tysor who came from France with Lafayette to fight in the American Revolution. Lewis Tysor enlisted in Halifax County and later settled in Chatham County where he purchased land in 1792. 6 x 9 inches, 305 pages, indexed, illustrated.&lt;/p&gt;&lt;img src=&quot;http://www.ncgenealogy.org/components/com_virtuemart/shop_image/product/&quot; alt=&quot;The Tysors of Old Chatham&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$10.00			&lt;/span&gt;


</description>
			<category>Books</category>
			<pubDate>Sun, 26 Jul 2009 20:31:19 +0100</pubDate>
		</item>
		<item>
			<title>Paths to Your Past</title>
			<link>http://www.ncgenealogy.org/index.php?product_id=113&amp;page=shop.product_details&amp;category_id=1&amp;flypage=flypage-ask.tpl&amp;option=com_virtuemart&amp;Itemid=3</link>
			<description>&lt;p&gt;This booklet will help you begin your search for your ancestors. It tells you how to collect information from your family, libraries, government agencies at all levels, and the Internet; how to record facts; and how to write citations for your sources so you or anyone else can find them again in the future if need be. You will also find suggestions for learning more about genealogy. &lt;span style=&quot;color: #ff0000;&quot;&gt;Free shipping on this item.&lt;/span&gt;&lt;/p&gt;&lt;img src=&quot;http://www.ncgenealogy.org/components/com_virtuemart/shop_image/product/resized/Paths_to_the_Pas_4c4a4f4beae6b_90x90.png&quot; alt=&quot;Paths to Your Past&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$17.00			&lt;/span&gt;


</description>
			<category>Books</category>
			<pubDate>Sat, 24 Jul 2010 02:21:56 +0100</pubDate>
		</item>
		<item>
			<title>Rencher: From Ulster to the Carolinas: 4 CD Set</title>
			<link>http://www.ncgenealogy.org/index.php?product_id=18&amp;page=shop.product_details&amp;category_id=1&amp;flypage=flypage-ask.tpl&amp;option=com_virtuemart&amp;Itemid=3</link>
			<description>&lt;p&gt;This is a complete set of &lt;em&gt;&lt;strong&gt;From Ulster to the Carolinas: Finding Your Scots-Irish Ancestors,&lt;/strong&gt;&lt;/em&gt; a lecture series by David Rencher, AG, CGSM, FIGRS, FUGA, presented in Charlotte, North Carolina, on 26 July 2008.&lt;/p&gt;
&lt;p&gt;The set includes four CDs, and the 56 pp. handout:&lt;/p&gt;
&lt;ul&gt;
&lt;li&gt;&lt;strong&gt;CD 1: Irish Jurisdictions and Reference Works.&lt;/strong&gt; Introduction to the basic reference tools needed to conduct successful Irish research.&lt;/li&gt;
&lt;li&gt;&lt;strong&gt;CD 2: Irish Immigrati&lt;img src=&quot;http://www.ncgenealogy.org/components/com_virtuemart/shop_image/product/&quot; alt=&quot;Rencher: From Ulster to the Carolinas: 4 CD Set&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$49.99			&lt;/span&gt;


</description>
			<category>Books</category>
			<pubDate>Sun, 26 Jul 2009 20:31:11 +0100</pubDate>
		</item>
		<item>
			<title>GT County Records in the NC State Archives</title>
			<link>http://www.ncgenealogy.org/index.php?product_id=108&amp;page=shop.product_details&amp;category_id=1&amp;flypage=flypage-ask.tpl&amp;option=com_virtuemart&amp;Itemid=3</link>
			<description>&lt;p&gt;&lt;em&gt;Guide to County Records in the North Carolina State Archives,&lt;/em&gt; 12th Revised Edition, 2009&lt;/p&gt;
&lt;p&gt;Each county of North Carolina has sent the bulk of its records of historical interest to be housed in the North Carolina Archives. Last revised in 1997, this new edition contains an exhaustive list of all of the original and microfilmed records for each North Carolina county that are housed in the State Archives as of March 1, 2009. Describes more than 13,000 bound volumes, 22,000 boxes o&lt;img src=&quot;http://www.ncgenealogy.org/components/com_virtuemart/shop_image/product/GT_Research_Mate_4b460e746b16b.gif&quot; alt=&quot;GT County Records in the NC State Archives&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$18.00			&lt;/span&gt;


</description>
			<category>Books</category>
			<pubDate>Thu, 07 Jan 2010 16:40:20 +0100</pubDate>
		</item>
		<item>
			<title>The Formation of the North Carolina Counties, 1663-1943</title>
			<link>http://www.ncgenealogy.org/index.php?product_id=1&amp;page=shop.product_details&amp;category_id=1&amp;flypage=flypage-ask.tpl&amp;option=com_virtuemart&amp;Itemid=3</link>
			<description>&lt;p&gt;This book contains date and history of the formation of each county; a description, taken from the laws, of the boundary lines; maps (1700-1912) that show the development of the state from northeast to southeast and then westward; with a chart giving the dates of the formation and origins of each county, a basic resource for anyone doing genealogy in North Carolina.&lt;/p&gt;
&lt;p&gt;Paper, 6 x 9 inches, xxix, 323 pp., indexed. Published by the North Carolina Department of Cultural Resources, Division &lt;img src=&quot;http://www.ncgenealogy.org/components/com_virtuemart/shop_image/product/resized/The_Formation_of_4a510ada96805_90x90.jpg&quot; alt=&quot;The Formation of the North Carolina Counties, 1663-1943&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$15.00			&lt;/span&gt;


</description>
			<category>Books</category>
			<pubDate>Sun, 26 Jul 2009 20:31:09 +0100</pubDate>
		</item>
		<item>
			<title>Rencher: From Ulster to the Carolinas: Syllabus</title>
			<link>http://www.ncgenealogy.org/index.php?product_id=16&amp;page=shop.product_details&amp;category_id=1&amp;flypage=flypage-ask.tpl&amp;option=com_virtuemart&amp;Itemid=3</link>
			<description>&lt;p&gt;This is a complete handout of &lt;em&gt;&lt;strong&gt;From Ulster to the Carolinas: Finding Your Scots-Irish Ancestors,&lt;/strong&gt;&lt;/em&gt; a lecture series by David Rencher, AG, CGSM, FIGRS, FUGA, presented in Charlotte, North Carolina, on 26 July 2008. 56 pp. (Sold here separately, but also included with the 4 CD set of David Rencher's lectures.&lt;/p&gt;
&lt;p&gt;The handouts cover the same subjects as the CDs of the talks:&lt;/p&gt;
&lt;ul&gt;
&lt;li&gt;&lt;strong&gt;Irish Jurisdictions and Reference Works.&lt;/strong&gt; Introduction to the ba&lt;img src=&quot;http://www.ncgenealogy.org/components/com_virtuemart/shop_image/product/&quot; alt=&quot;Rencher: From Ulster to the Carolinas: Syllabus&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$10.00			&lt;/span&gt;


</description>
			<category>Books</category>
			<pubDate>Sun, 26 Jul 2009 20:31:10 +0100</pubDate>
		</item>
		<item>
			<title>North Carolina Troops, 1861-1865: A Roster, Vol. 13: Infantry</title>
			<link>http://www.ncgenealogy.org/index.php?product_id=35&amp;page=shop.product_details&amp;category_id=1&amp;flypage=flypage-ask.tpl&amp;option=com_virtuemart&amp;Itemid=3</link>
			<description>&lt;p&gt;&lt;strong&gt;North Carolina Troops, 1861-1865: A Roster&lt;/strong&gt; is a valuable resource for genealogists, local historians, and Civil War buffs. Each volume is indexed and contains unit histories and the names and service records of approximately 7,000 North Carolinians who served in the Civil War. The books are hard covered and are published by the Historical Publications Section of the North Carolina Department of Cultural Resources.&lt;/p&gt;
&lt;ul&gt;
&lt;li&gt;&lt;strong&gt;Vol. XIII &lt;/strong&gt; â€” Infantry, 53rd &lt;img src=&quot;http://www.ncgenealogy.org/components/com_virtuemart/shop_image/product/resized/North_Carolina_T_4a5138e79c6dc_90x90.jpg&quot; alt=&quot;North Carolina Troops, 1861-1865: A Roster, Vol. 13: Infantry&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$60.00			&lt;/span&gt;


</description>
			<category>Books</category>
			<pubDate>Sun, 26 Jul 2009 20:31:13 +0100</pubDate>
		</item>
		<item>
			<title>North Carolina Troops, 1861-1865: A Roster, Vol. 12: Infantry</title>
			<link>http://www.ncgenealogy.org/index.php?product_id=34&amp;page=shop.product_details&amp;category_id=1&amp;flypage=flypage-ask.tpl&amp;option=com_virtuemart&amp;Itemid=3</link>
			<description>&lt;p&gt;&lt;strong&gt;North Carolina Troops, 1861-1865: A Roster&lt;/strong&gt; is a valuable resource for genealogists, local historians, and Civil War buffs. Each volume is indexed and contains unit histories and the names and service records of approximately 7,000 North Carolinians who served in the Civil War. The books are hard covered and are published by the Historical Publications Section of the North Carolina Department of Cultural Resources.&lt;/p&gt;
&lt;ul&gt;
&lt;li&gt;&lt;strong&gt;Vol. XII&lt;/strong&gt; â€” Infantry, 49th â€&lt;img src=&quot;http://www.ncgenealogy.org/components/com_virtuemart/shop_image/product/resized/North_Carolina_T_4a5137bed0d02_90x90.jpg&quot; alt=&quot;North Carolina Troops, 1861-1865: A Roster, Vol. 12: Infantry&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$50.00			&lt;/span&gt;


</description>
			<category>Books</category>
			<pubDate>Sun, 26 Jul 2009 20:31:13 +0100</pubDate>
		</item>
		<item>
			<title>North Carolina Troops, 1861-1865: A Roster, Vol. 11: Infantry</title>
			<link>http://www.ncgenealogy.org/index.php?product_id=33&amp;page=shop.product_details&amp;category_id=1&amp;flypage=flypage-ask.tpl&amp;option=com_virtuemart&amp;Itemid=3</link>
			<description>&lt;p&gt;&lt;strong&gt;North Carolina Troops, 1861-1865: A Roster&lt;/strong&gt; is a valuable resource for genealogists, local historians, and Civil War buffs. Each volume is indexed and contains unit histories and the names and service records of approximately 7,000 North Carolinians who served in the Civil War. The books are hard covered and are published by the Historical Publications Section of the North Carolina Department of Cultural Resources.&lt;/p&gt;
&lt;ul&gt;
&lt;li&gt;&lt;strong&gt;Vol. XI&lt;/strong&gt; â€” Infantry, 45th â€“&lt;img src=&quot;http://www.ncgenealogy.org/components/com_virtuemart/shop_image/product/resized/North_Carolina_T_4a51367ae54f5_90x90.jpg&quot; alt=&quot;North Carolina Troops, 1861-1865: A Roster, Vol. 11: Infantry&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$50.00			&lt;/span&gt;


</description>
			<category>Books</category>
			<pubDate>Sun, 26 Jul 2009 20:31:13 +0100</pubDate>
		</item>
		<item>
			<title>North Carolina Troops, 1861-1865: A Roster, Vol. 10: Infantry</title>
			<link>http://www.ncgenealogy.org/index.php?product_id=32&amp;page=shop.product_details&amp;category_id=1&amp;flypage=flypage-ask.tpl&amp;option=com_virtuemart&amp;Itemid=3</link>
			<description>&lt;p&gt;&lt;strong&gt;North Carolina Troops, 1861-1865: A Roster&lt;/strong&gt; is a valuable resource for genealogists, local historians, and Civil War buffs. Each volume is indexed and contains unit histories and the names and service records of approximately 7,000 North Carolinians who served in the Civil War. The books are hard covered and are published by the Historical Publications Section of the North Carolina Department of Cultural Resources.&lt;/p&gt;
&lt;ul&gt;
&lt;li&gt;&lt;strong&gt;Vol. X&lt;/strong&gt; â€” Infantry, 38th, 39t&lt;img src=&quot;http://www.ncgenealogy.org/components/com_virtuemart/shop_image/product/resized/North_Carolina_T_4a511f883ae71_90x90.jpg&quot; alt=&quot;North Carolina Troops, 1861-1865: A Roster, Vol. 10: Infantry&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$50.00			&lt;/span&gt;


</description>
			<category>Books</category>
			<pubDate>Sun, 26 Jul 2009 20:31:13 +0100</pubDate>
		</item>
		<item>
			<title>North Carolina Troops, 1861-1865: A Roster, Vol. 09: Infantry</title>
			<link>http://www.ncgenealogy.org/index.php?product_id=31&amp;page=shop.product_details&amp;category_id=1&amp;flypage=flypage-ask.tpl&amp;option=com_virtuemart&amp;Itemid=3</link>
			<description>&lt;p&gt;&lt;strong&gt;North Carolina Troops, 1861-1865: A Roster&lt;/strong&gt; is a valuable resource for genealogists, local historians, and Civil War buffs. Each volume is indexed and contains unit histories and the names and service records of approximately 7,000 North Carolinians who served in the Civil War. The books are hard covered and are published by the Historical Publications Section of the North Carolina Department of Cultural Resources.&lt;/p&gt;
&lt;ul&gt;
&lt;li&gt;&lt;strong&gt;Vol. IX&lt;/strong&gt; â€” Infantry, 32nd â€“&lt;img src=&quot;http://www.ncgenealogy.org/components/com_virtuemart/shop_image/product/resized/North_Carolina_T_4a511eaed48d0_90x90.jpg&quot; alt=&quot;North Carolina Troops, 1861-1865: A Roster, Vol. 09: Infantry&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$55.00			&lt;/span&gt;


</description>
			<category>Books</category>
			<pubDate>Sun, 26 Jul 2009 20:31:12 +0100</pubDate>
		</item>
	</channel>
</rss>
